Add to Cart
Clinic Endoscope Camera System , Medical Endoscope Camera System (700 line)
Product Information:
1. Endoscope
| Name | Ear endoscope | Sinus Mirror | Laryngoscope |
| Mirror tube diameter | 4mm 3mm | 4mm 2.7mm | 8mm |
| FOV | 45° | 60° | 40° |
| Depending on the angle | 0°30°70° | 0°30°70° | 70° 90° |
| Working Length | 50/90/110mm | 175mm | 185mm |

2. CCD Camera (single-chip) 700 Line
| Specifications name | Specifications |
| The white balance | Automatic/manual lock white balance |
| White balance range | 200-15000''K |
| Image sensor | SONY SUPER HAD CCD |
| The output pixels | PAL:795(H)*598(V) |
| Scanning system | PAL:752lines,50field/sce |
| Synchronization system | the synchronous |
| Horizontal definition | ≥700(line) |
| Video output | 1.0VP-P.75(ohms) |
| Signal to noise ratio | >52dB |
| Gamma correction | 0.45 |
| Electronic shutter | 1/50-1/100000 second consecutive |
| Minimum illumination | 0.5lux XF2.0 |
| Remote control | The camera can lock white balance |
3. LED Cold Light Source
| Specifications name | Specifications |
| The power supply | AC220V,50HZ |
| LED power | 100W 60W Optional |
| Intensity of illumination | ≥1400000lux |
| Output flux | 1800lm |
| Color temperature | 3000k-7000k |
| Color rendering index | ≥90 |
| Spectral range | 400-700nm |
| Noise | ≤55dB |
| Packing List | |
| Specifications name | Quantity |
| Case | 1 SET |
| Power cable | 1 PC |
| Light transmitting bundle | 1 PC |
| Manual book | 1 PC |
| 3 Certificates | 1 PC |
| Qualification Certificate | 1 PC |
| Warranty Card | 1 PC |
4. Monitor
| Parameter | Model | |
| Display | 19(Standard Definition)SD | 24(High Definition)HD |
| Size ratio | 5:4 | 16:9 |
| Distance | 0.294*0.294mm | 0.2652*0.2652mm |
| Resolution | 1280*1024 | 1920*1080 |
| Chroma | 16.7M | 16.7M |
| Brightness | 400cd/m2 | 400cd/m2 |
| Contrast | 1400:1 | 1500:1 |
| The response time | 5ms | 5ms |
| Viewing Angle | 178°(H)*178°(V) | 178°(H)*178°(V) |
| Input signal | HDMI/DVI/VGA/CVBS/USB/3G-SDI/HD-SDI | HDMI/DVI/VGA/CVBS/USB/3G-SDI/HD-SDI Optional |
| Output signal | CVBS | CVBS |
| Power supply | AC100-240V50/60HZ | AC100-240V50/60HZ |
| Power | 40VA | 50VA |
Full Set Photos:
